Organisational Information
- Details
- Hits: 10088
NATIONAL SEED TRADE ASSOCIATION OF GHANA | |||||||||
REGISTERED MEMBERS | |||||||||
N/A | REG. NO. | COMPANY NAME | TYPES OF SEED | LOCATION | POSTAL ADDRESS | CONTACT PERSON | TEL. | ||
1 | MR/ 2016/ 001 | YONIFAH SEEDS LTD | MAIZE, COWPEA | OBATAMPA, VIDEZA, SONGGOTRA, PADI | VOLTA | P.O. BOX GP 14417 ACCRA | SETH P. HAVOR | 0201442624 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
2 | MR/ 2016/ 002 | SEED PRODUCERS ASSOCIATION OF GHANA (SEEDPAG) | ALL SEED BY ASSO. MEMBERS | ALL | NATIONAL | C/O P.O BOX GP 14417 ACCRA | FRANCIS ADZALO | 0246219068 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
3 | MR/ 2016/ 007 | M & B SEEDS AND AGRIC. SERVICES LTD | MAIZE, RICE, SOYA, COWPEA | ABONTEM, AMANKWA, AGRA, VIDEZA | HO | P.O. BOX HP431 HO, VOLTA REGION | BEN KEMETSE | 0208411722 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
4 | MR/ 2016/ 008 | ANTIKA COMPANY LTD | MAIZE, SOYA, COWPEA | OBATAMPA, ABONTEM, ETUBI, AMIDASO, PADITUA | WA | P.O. BOX 344 WA, UPPER WEST | ALHAJI M. ABDULAI ANTIKU | 0244815877 / 0209719953 | This email address is being protected from spambots. You need JavaScript enabled to view it./This email address is being protected from spambots. You need JavaScript enabled to view it. |
5 | MR/ 2017/ 009 | AGRI COMMERCIALS SERVICES LTD | MAIZE | OBATAMPA, ABUROHEMA, MAMABA | WENCHI | WENCHI-OFFUMAN ROAD, P.O. BOX WC 319, WENCHI, BRONG AHAFO REGION | KWABENA ADU-GYAMFI | 0208727777 0244340366 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
6 | MR/ 2017/ 011 | HERITAGE SEEDS CO. LTD | MAIZE, RICE, SOYA, COWPEA | OBATAMPA, SANZALSIMA, JENGUMA, AFAYAK, PADITUYA, SONGOTRA, AGRA | TAMALE | P.O. BOX TL 1596, TAMALE | ZAKARIA IDDRISU | 0543370501/0249548604 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
7 | MR/ 2017/ 012 | BENZENE FARMS LTD | MAIZE | OBATAMPA, OMANKWA | VR | P.O. BOX 18 KPEVE | RAYMOND AFETOR | 0547851391 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
8 | MR/ 2017/ 017 | PAG FARMS LTD | MAIZE | OBATAMPA, OMANKWA | BE | P.O. BOX 186 WENCHI | APRAKU GYAWU | 0208221787 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
9 | MR/ 2017/ 018 | THE SEEDSHOP LTD | MAIZE | OBATAMPA, | CR | P.O. BOX15536 ACCRA- NORTH | FELICIA OWUSU- NYANTAKYI | 0208138206 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
10 | MR/ 2017/ 019 | CROPS RESEARCH INSTITUTE | MAIZE, RICE | AGRA, MANKWATIE, JASMINE 85, ABONTEM, OMANKWA, HUMAPA | P.O Box, 3785 Kumasi | EMMANUEL ASAMOAH/ SAMUEL AZUUG | 0268054548/ 0243049092 | This email address is being protected from spambots. You need JavaScript enabled to view it./This email address is being protected from spambots. You need JavaScript enabled to view it. | |
11 | MR/ 2017/ 022 | JAFEL AGROFARMA VENTURES | MAIZE, COWPEA,AGRO INPUT | OBATAMPA, VIDEZA,ASOMDWE | GAR | P.O. BOX 7123 ACCRA – NORTH | JAMES MCKEOWN FRIMPONG | 0277537432 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
12 | MR/ 2017/ 025 | ARIKU COMPANY LIMITED | MAIZE, RICE, SOYA, COWPEA | SANZALISIMA, OBATAMPA, AGRA, JASMINE, AFAYAK, SOUNPONGUN, KIRKHOUSE, WANG-KAE, SOGOTRA | UER | P.O. BOX 135 BAZUA - BAWKU | MARTIN ARIKU | 0202516060 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
13 | MR/ 2017/ 026 | LEGACY CROPS IMPROVEMENT CENTRE | FOUNDATION SEEDS/ CONSULTANCY | ER, KOFORIDUA | P.O. BOX KF 2609, ADWESO -205, KOFORIDUA ASOMDWOE JUNCTION 6, OKARASE | AMOS RUTHERFORD AZINU | 0245929194 | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
14 | MR/ 2017/ 028 | PEASANT FARMERS ASSOCIATION OF GHANA | FARMERS | ALL | ACCRA | PMB 56, KIA - ACCRA | CHARLES NYAABA | 0203035672 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
15 | MR/ 2017/ 029 | AGRISOLVE GHANA LTD | MAIZE, RICE, | ACCRA | P.O.BOX KN 2304, KANESHIE ACCRA | ELORM GOH | 0244644633 | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
16 | MR/ 2017/ 030 | DURI FARMS COMPANY LTD | MAIZE , COWPEA, RICE | TUMU | P.O.BOX 2 FUNSUI | MASHOOD DORI | 0245283670 | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
17 | MR/ 2017/ 031 | ENEPA VENTURES LTD | MAIZE , RICE | KUMASI | P.O.BOX KS 6369, KUMASI | DELALI ANDERSEN/ JOHN BANDA | 024 4664612/ 0243506905 | This email address is being protected from spambots. You need JavaScript enabled to view it./This email address is being protected from spambots. You need JavaScript enabled to view it. | |
18 | MR/2016/032 | CROPLIFE GHANA | INPUTS IMPORTERS | ACCRA | PMB CT 284, CANTONMENTS ACCRA | RASHAD KADIRI | 024 9689725 | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
19 | MR/2017/033 | PREMIUM SEEDS GHANA LTD | FOUNDATIONS AND CERTIFIED MAIZE AND RICE SEEDS | KUMASI | P.O. BOX KS 5452, KUMASI | PRINCE ANDOH | 0277762415 0244677042 | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
20 | MR /2017 /034 | IWAD GHANA LTD | MAIZE, COWPEA,SOYBEAN, RICE, GNUT,ONION SEEDS | TAMALE | P.O. BOX TL 1060, TAMALE | ING. BUSIA DAWUNI / DAVID KONLAN | 0544313146 0242887233 | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
21 | MR/2017 /035 | MAYIYA INVESTEMENTS LTD | SEEDS, AGRO INPUT, TRACTOR SERVICE | TAMALE | P.O.BOX 2547, TAMALE | DR. ISSAHAKU ZAKARIA | 0209105146 0245947056 | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
22 | MR/2018/036 | SEEDCO WEST & CENTRAL AFRICA LTD | HYBRID MAIZE | ACCRA | 7 DZORWULU CRESCENT, ACCRA | DR. TAKEMORE CHAGOMOKA | 0202194749/ 0558273967 | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
23 | MR/2018/037 | K. ASEMPAH ENT | MAIZE, RICE, COWPEA | TOASE | C/O BOX 65, TOASE-NKAWIE | FRANCIS K. ASEMPAH | 0244620695 | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
24 | MR/2018/039 | QUALISEED GHANA LIMITED | MAIZE, RICE, VEGETABLE | ACCRA | P. O. BOX BT 488, TEMA | ANDREW NII ADJETEY/BENJAMIN NYARKPO | 0208373586/ 0235557917 | This email address is being protected from spambots. You need JavaScript enabled to view it./This email address is being protected from spambots. You need JavaScript enabled to view it. | |
25 | MR/2018/040 | AGRISEED LTD | MAIZE, VEGETABLE | ACCRA | P. O . BOX AD 22, ADABRAKA-ACCRA | GEORGE AMETEPEY TOZO | 0244777154/ 0572291512 | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
26 | MR/2018/041 | AKI BLESS FARMS LTD | MAIZE, RICE | OBANTAMPA, OMANKWA, AGRA, JASMINE | HOHOE | P. O. BOX 124 - HOHOE | INNOCENT ATSUTSE | 0244126747/ 0206782929 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
27 | MR/2018/042 | UDS FACULTY OF AGRICULTURE | RESEARCH, SEED, TRAINING | NYANKPALA | P.O. BOXTL 1882, NYANKPALA | PROF. TERRY ANSAH | 0208271732 | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
28 | MR/2019/043 | WUMPINI AGRO CHEMICALS | AGRO CHEMICALS, SEED | TAMALE | P.O.BOX 381, TAMALE | ZAKARIA INUSAH | 0246128704 | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
29 | MR/2019/045 | WYNCA SUNSHINE | AGRO CHEMICALS | BOANKRA | P.O. BOX AN 18437, ACCRA | RICHEL YANG | 0558881962 | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
30 | MR/2019/046 | UVEC FARMS ENT | MAIZE | KOFORIDUA | P.O. BOX KF 1265, KOFORIDUA | JOSEPH AMARTEY | 0244937430 | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
31 | MR/2020/049 | BRAKATU INVEST. & COMM FARMS LTD | MAIZE, RICE, SOYA, SORGHUM | GOMOA | P.O. BOX 22419, ACCRA | EDWARD FORKUO KYEI | 0208138320 | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
32 | MR/2020/054 | SEEDPRO VENTURES | SEEDS, AGRO INPUT | KUMASI | P.O. BOX 16236, KUMASI | FOSTER ADUBOFOUR | 0243709569 | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
33 | MR/2020/055 | BRUCKNER FARMS | MAIZE, RICE, SOYA, COWPEA | EJURA | P.O. BOX EJ 29, KOBRITI-EJURA | MARTHA BRUCKNER | 0245866935 | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
34 | MR/2020/056 | EFFAH FARMS & TRADE ENT. | AGRO INPUT, SEED | KINTAMPO | P.O. BOX 43, KINTAMPO-NORTH | LAWRENCE EFFAH | 0554214350 | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
35 | MR/2020/057 | BADECC AGROVOLTA LTD. | SEEDS, FERTILIZER, CONSULTANCY | TAMALE | P.O. BOX KP 306, KALPOHIN, TAMALE | DANIEL MARQUES | 0505297190 | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
36 | MR/2020/058 | WEST AFRICA CENTRE FOR CROP IMPROVEMENT | MAIZE, COWPEA, SORGHUM, CASSAVA, SOYBEAN, TOMATOE | ACCRA | PMB 30, LEGON, ACCRZA | PROF. ERIC Y. DANQUAH | 0553223252 | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
37 | MR/2020/059 | BLUE BERRY FARMS | OPV/HYBRID MAIZE, COWPEA | OBATAMPA, AHOODZIN | KUMASI | P. O. BOX KS 8784, KUMASI | OWUSU AMANKWAA | 0550060262 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
38 | MR/2020/060 | MYBARNES LIMITED | DISTRIBUTOR, INPUT PROVIDER | TAMALE | P. O. BOX 827, TAMALE | KENNETH BARNES | 0506102525 | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
39 | MR/2020/061 | BATBAK SERVICES | MAIZE, RICE, SOYBEAN | EAST GONJA | P. O. BOX TL 2321, TAMALE | SAMUEL . BAKAWERI | 0547770585 | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
40 | MR/2020/062 | DZORGBESE FARMS | OPV/HYBRID MAIZE, RICE, COWPEA | AFADZATO-SOUTH | C/O EP CHURCH GHANA, VE-KOLOENU | REV. DICKSON K. DEKU | 0541815697 | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
41 | MR/2021/064 | DEMETER GHANA LIMITED | IMPORTER/ FARMING | ACCRA | P.O. BOX CT 6217, CANTONMENT, ACCRA | ENOCH TETTEH | 0243363034 | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
42 | MR/2021/065 | SYECOMP GHANA LIMITED | TECHNOLOGY | ACCRA | P.O. BOX CT 10417, CANTONMENT, ACCRA | ELORM ALLAVI | 0201442191 | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
43 | MR/2022/066 | SONG-SUMA FARMS & GENERAL TRADING | SEEDS, AGRO INPUTS, TRACTOR SERVICES, CONSULTANCY | WA | C/O BOX 21, MOFA | BENJAMIN BORO | 0208395363/ 0248568283 | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
44 | MR/2022/067 | SMG GHANA LIMITED | FARMING, DISTRIBUTION, AGRO INPUTS | TAMALE | P.O. BOX TL, 991, TAMALE | ABDUL FATAWU ALHASSAN | 0249713323 | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
45 | MR/2022/068 | PRASAD REMINGTON SEEDS LTD | SEEDS | TAMALE | BLOCK B108, ZAGYURI | DR. WILSON DOGBE | 0244603414 | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
46 | MR/2022/069 | DINMBONE FARM GATES CO. LTD. | SEEDS, AGRO INPUT, CONSULTANCY | TOLON | P. O. BOX TL 921, TAMALE | DR. SANATU MUSTAPHA ALIDU | 0243565564 | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
47 | MR/2023/070 | NANAM VENTURES LTD | SEED, FERTILIZER | NINGO-PRAMPRAM | P. O. BOX CO 1901, NINGO-PRAMPRAM | SADAT OKUAMPAH | 0249618162 | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
48 | MR/2023/071 | GREEN-EF ECO-BUSINESS VILLAGE LTD | SEED, VEGETABLE, CONSULTANCY | TAMALE | P. O. BOX TL 2269, TAMALE | DR. SACHIBU MOHAMMED | 0249667347 | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
49 | MR/2023/072 | CSIR- SARI | SEED, RESEARCH, TECHNOLOGY | NYANKPALA | P. O. BOX TL 52, TAMALE | ABDUL RASHID ISSAH | 0242943911/ 0244788076 | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
50 | MR/2023/073 | DIZENGOFF GHANA LTD | GENERAL AGRICULTURAL PRODUCTS, TECHNOLOGY | ACCRA | P. O. BOX 3403, NORTH INDUSTRIAL AREA | MICHAEL ABORA-DARKO | 0302221815 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
- Details
- Hits: 12027
- We are a credible organization representing seed sector stakeholders where all members are recognized as players with the hallmark quality.
- We facilitate conducive legal Environment for Business and thus form a strong force to lobby and to promote policies and legislation that protect members investments
- We advocate on your behalf on specific concerns and challenges to be addressed by government and its ministries, Departments and Agencies, and all other organizations
- You have access to global information sharing, Publications and skills through capacity development programmes to ensure international and national standards.
- You have the opportunity to share experience and techniques to improve your business environment
- We offer a platform for you to network and advertise products, strike business deals, trade high quality seeds, and expand your market across Ghana and beyond
- We ensure members adhere to high standards for quality giving you priority in all engagements with other stakeholders including programmes, projects, farmers groups etc.
- We project the image of members at international fora / level where applicable.
- We assist you understand your market and scope through effective data management system.
- We keep you informed on local and international trade opportunities and provide all the needed support to facilitate your trade internationally across the boarders when needed.
- Market access issues or limitations concerning export and import of seed.
- Details
- Hits: 6230
TECHNICAL STANDARD COMMITTEE |
SEED BUSINESS AND ETHICS COMMITTEE |
ADVOCACY AND COMMUNICATION COMMITTEE |
Dr. Yaw Gyau Akyereko Pag Farms Ltd. This email address is being protected from spambots. You need JavaScript enabled to view it. 027745008
-----
Abdul Rashid Issah Savanna Agricultural Research Institute This email address is being protected from spambots. You need JavaScript enabled to view it. 0242943911 ------ Dr. Issahaku Zakaria Mayiya Investments Ltd. 0245947056 |
Elorm Goh Agrisolve Ghana Ltd. This email address is being protected from spambots. You need JavaScript enabled to view it. 0244644633
-----
Dr. Takemore Chagomoka Seed Co West & Central Africa This email address is being protected from spambots. You need JavaScript enabled to view it. 0202194749
----- Kenneth Barnes MyBarnes Ltd. This email address is being protected from spambots. You need JavaScript enabled to view it. 0506102525 |
Dr. Amos Rutherford Azinu Legacy Crop Improvement Centre This email address is being protected from spambots. You need JavaScript enabled to view it. 0245929194 ----- Dr. Charles Nyaaba Peasant Farmers Association of Ghana This email address is being protected from spambots. You need JavaScript enabled to view it. 0203035672 ----- Seidu Mubarak Antika Company Ltd This email address is being protected from spambots. You need JavaScript enabled to view it. 0246199328 |
- Details
- Hits: 10011
The National Seed Trade Association of Ghana (NASTAG) is an amalgamation of all the value chain actors in the seed industry which culminated from a resolution passed by stakeholders in a meeting sponsored by the USAID - Agriculture Policy Support Project (USAID /APSP) in November 2015. It is a not-for-profit membership-based association limited by guarantee, incorporated in February 2016 and officially launched in August 2017. NASTAG is dedicated to supporting the competitiveness of Ghana’s seed value chain through business and technical capacity building of its members, promotion of effective collaboration among and between actors, advocacy, regulation and standardization, and provision of general seed information. It has positioned itself to supporting the industry players to develop their niche to the fullest potential for individual and collective benefits; ultimately contributing to enhancing agricultural production that will improve farmers livelihoods and overall agriculture in Ghana.
Our Vision is to;
Be the apex organization for promoting the growth of the seed industry through the improvement of members’ businesses and the use of quality seed for improved livelihoods in Ghana.
Our Mission is;
To fulfill the interests of the members through a strong advocacy program and the capacity building of members in technical skills, business, and ethics. NASTAG and its membership is committed to increasing the quantity, quality and efficient distribution of seeds in Ghana that will contribute to assure adequate food security.
Core Values
- ensure equal recognition of all members, all of whom provide us with direction
- encourage consensus-driven decision-making
- promote member participation and prioritization of common issues
- pursue alliances with other similar groups that can contribute to our objectives
- ensure highest level of ethics and transparency accompany all of our activities.
Strategic Goals
Goal 1: Enhance NASTAG’s exposure and recognition
Goal 2: Develop sources funding to sustain NASTAG
Goal 3: Serve as the channel for the provision of improved seeds
Goal 4: Enhance seed marketing to reach all farmers, increasing yields and improving livelihoods
Goal 5: Advocate for and contribute to an efficient and evidence-based agricultural legal environment
Goal 6: Contribute to secure funding for National Seed Plan implementation
Our membership currently is open to all seed value chain stakeholders including registered companies of producers, processors, traders, distributors and other auxiliary registered companies and government institutions.
- Details
- Hits: 4626
![]() |
Thomas Havor (late) Mr. Thomas Wilfred Havor is the National President of the National Seed Trade Association of Ghana (NASTAG). He is the CEO of Yonifah Seeds Company Limited; a registered member of NASTAG located at Dedukorpe in the Volta Region of Ghana and specialized in the production of certified Maize, Okro and Cowpea Seeds. He is an Agriculturist by profession and currently serves as a member of the National Varietal Release and Registration Committee (NVRRC) as well as a member of the National Seed Council. Mr. Thomas Havor is very passionate about the growth of the Seed Industry in Ghana hence his involvement in promoting activities of seed through his leadership and technical skills. He is also currently the National Director, Family Life Mission, Ghana. |
![]() |
Felicia Afia Nyantakyi - Owusu Mrs Felicia Afia Nyantakyi - Owusu is the Vice President of the National Seed Trade Association Ghana (NASTAG). She is also the founder and CEO of The Seedshop Company Limited, an agricultural services company. In addition to running a thriving agribusiness, she is a leader in the sector who works to empower other female entrepreneurs. She currently holds the position of National Focal Person of the Comprehensive Africa Agriculture Development Programme (CAADP); Non-State Actors Coalition, (CNC-GHANA) which is a continental platform that seeks to bring together all non-State stakeholders within the country to engage government on policies to benefit the nation and ultimately the continent as a whole. Mrs Nyantakyi is also a member of the National Varietal Release and Registration Committee (NVRRC) and serves on the Advocacy sub-committee of the Executive Council of NASTAG.
|
![]() |
Roland Quaye Roland Quaye is the secretary of the Executive Council of the National Seed Trade Association and the general manager of RMG Ghana which is a company specialized in Agricultural inputs distribution viz Seeds, Crop Protection Products, Fertilizers, Irrigation Equipment, Fumigants, Sprayers across Ghana, East and West Africa. Roland is a young Business Intrapreneur with diverse skills in agriculture, marketing and management, over eight years working knowledge and experience in the Ghanaian Agricultural Industry with proven success. |
![]() |
James McKeown Frimpong Mr. James McKeown Frimpong is the Treasurer of the National Seed Trade Association of Ghana (NASTAG). He is the CEO of Jafel Agrofarma Ventures, a registered member of NASTAG, located in Amasaman, in Ga West Municipality, Greater Accra of Ghana. As major Agro input dealers, Jafel Agrofarma distributes huge volumes of certified seeds, agro - chemicals and fertilizers and crop protective equipment. As ace - seed producers in the past decades, McKeown effectively managed the Eastern Region Seed Producers Association of Ghana as the President for 18years and has grown through the seeds value chain business. He is currently the treasurer for the Greater Accra Region Ghana Agri–input Dealers Association of Ghana (GAIDA). |
![]() |
Simon Abdulai Mr. Simon Abdulai is a National Executive Council Member of the National Seed Trade Association of Ghana (NASTAG) representing the Southern Sector Zone. He is the Managing Director of Simco Farms Limited; a registered member of NASTAG located in Chinderi in the Krachi Nchumuru District of Oti Region of Ghana, specialized in the production of certified Rice, Maize and Sorghum Seeds. Mr. Simon Abdulai's passion for the advancement of the Seed Industry is not only based in production but in distribution as well, hence his involvement in the training of out growers and distributors. |
![]() |
Abdulai Antiku Alhaji Abdulai Antiku is the Northern Sector Representative on the Executive Council. He is a founding member of the Association and the Managing Director of Antika Company Limited, one of the largest local seed companies in Ghana, located in Wa in the Upper West Region. The company is into production of improved certified seeds including hybrid maize, soya bean, rice, cowpea and soyabean. Alhaji Antiku provides input credit to over 6,000 smallholder farmers annually. He is a two-time national award winner, the recent being the 2nd runner-up of the 2019 National Best Farmer award. Alhaji Antiku is a trained Accountant but born a farmer. Alhaji Antika takes delight in mentoring the youth in various aspects of agribusiness and life in general. |
![]() |
Amos R. Azinu Mr. Amos Rutherford Azinu is the Middle Sector Zone representative of the National Seed Trade Association of Ghana and the CEO of the Legacy Crop Improvement Centre (LCIC) in Koforidua, Ghana specializing in production and marketing of hybrid foundation seeds. LCIC is currently the only private company in Ghana involved in hybrid foundation seed production and marketing. Amos’ experience in maize breeding dates back to September 2009. Mr. Azinu distinguished himself as a dedicated, hardworking person and was instrumental in the development of three hybrid maize varieties that have been released 2017 by the West Africa Centre for Crop Improvement (WACCI), University of Ghana for commercialization. From February to November 2016, Amos served as a Consultant on early generation seeds (EGS) study in Ghana on a USAID project. |